English Gold Coins:
English Gold Coins (overview) | Gold Penny | Gold Florin | Gold Noble | Gold Ryal | Gold Laurel | Gold Unite | Triple Unite | Gold Crown | Gold Angel | Gold Guinea | Gold Coins Of The Black Prince | Five Guineas | Gold Sovereigns | Fine Sovereign | Double Sovereign | Two Pound Coin | Five Pound Coin | Gold Proof Coins | Elizabeth II Diamond Jubilee Gold Coins
2 Pound Coin
Share this page:
This page addresses the gold two pound coins that have been issued since 1980. For double sovereigns (i.e. gold 2 pound coins pre-1980) please go here - double sovereign.
A quick recap of the double sovereign page: Prior to 1980, two pound gold coins / double sovereigns were issued in presentation as proofs - although some of these coins did enter circulation. Most of the double sovereigns made 1823-1980, with the exception of 1824, 1825, 1826, and 1831, featured the famous reverse design by Benedetto Pistrucci of St. George and the Dragon. [1]
After the 1937 gold proof double sovereign of George V, 1937, there was no coin with the value of two pounds issued for a long time. A 1953 gold proof was created, however these were not released to the public and the few specimens that exist are extremely valuable - listed in Coincraft as £75,000.
Fast forward to 1980: Gold proof two pound coins begin to be issued almost every year. Note that many of these coins (from 1986 onwards), especially the "commemorative" issues (i.e. non-George and Dragon) were identical versions, in gold, of cupro-nickel two pound coins that formed part of the everyday currency. More than one commemorative coin was issued in some years, as well as the regular "George and Dragon" variety. Proofs in silver of some of these coins were also minted and these of course are much less expensive. Here is a chart of the gold proof two pound coins from 1980 onwards:
Gold Two Pound Coins From 1980 Onwards
Year: | Obverse Design: | Reverse Design: | Number Minted: | Notes: |
1980 | QE2 Second Portrait | George and Dragon | 10,000 | Sold in Royal Mint cased proof sets |
1982 | QE2 Second Portrait | George and Dragon | 2,500 | Sold in Royal Mint cased proof sets |
1983 | QE2 Second Portrait | George and Dragon | 12,500 | Includes those sold in sets |
1985 | QE2 Third Portrait | George and Dragon | 5,849 | Sold in Royal Mint cased proof sets |
1986 | QE2 Third Portrait | Thistle encircled by Laurel wreath, superimposed on St. Andrew's Cross. | 3,277 | Edge Inscription - "XIII COMMONWEALTH GAMES SCOTLAND 1986" |
1987 | QE2 Third Portrait | George and Dragon | 1,801 | Sold in Royal Mint cased proof sets |
1988 | QE2 Third Portrait | George and Dragon | 1,551 | Sold in Royal Mint cased proof sets |
1989 | 500th Anniversary of the Sovereign, QE2 on Throne | Rose, Royal Arms, Crown, "Lombardic Font" 500th Anniversary design | 2,000 | Sold in Royal Mint cased proof sets |
1990 | QE2 Third Portrait | George and Dragon | 716 | Sold in Royal Mint cased proof sets |
1991 | QE2 Third Portrait | George and Dragon | 620 | Sold in Royal Mint cased proof sets |
1992 | QE2 Third Portrait | George and Dragon | 476 | Sold in Royal Mint cased proof sets |
1993 | QE2 Third Portrait | George and Dragon | 414 | Sold in Royal Mint cased proof sets |
1993 | QE2 Third Portrait | Bank of England 1694-1994 | 1000 including approx 300 "Error" obverse die which omits the words "TWO POUNDS" | Sold in Royal Mint cased proof sets |
1995 | QE2 Third Portrait | Dove of Peace | 2,500 | Edge inscription "1945 IN PEACE GOODWILL 1995" |
1995 | QE2 Third Portrait | Flags of United Nations + number 50 | 17,500 | Edge inscription "NATIONS UNITED FOR PEACE 1945-1995" |
1996 | QE2 Third Portrait | George and Dragon | Sold in Royal Mint cased proof sets | |
1996 | QE2 Third Portrait | Football + 1996 | 2,098 | Edge inscription "TENTH EUROPEAN CHAMPIONSHIP" |
1997 | QE2 Third Portrait | Four concentric circles:Iron age, Industrial revolution, silicon chip, internet. | 2,482 | Edge inscription "STANDING ON THE SHOULDERS OF GIANTS" |
1998 | QE2 Fourth Portrait | George and Dragon | ||
1999 | QE2 Fourth Portrait | Rugby Ball and stadium | 311 | |
2000 | QE2 Fourth Portrait | George and Dragon | ||
2001 | QE2 Fourth Portrait | Spark, Morse code radio waves emanating | 1,658 | (S. 4572) Edge inscription: "WIRELESS BRIDGES THE ATLANTIC... MARCONI 1901" |
2002 | QE2 Fourth Portrait | Four concentric circles:Iron age, Industrial revolution, silicon chip, internet. | Issued as part of proof sets | |
2002 | QE2 Fourth Portrait | Shield | 8,000 | |
2002 | QE2 Fourth Portrait | Runner winning race XVII Commonwealth Games. Four flag variations - England, Scotland, Wales, N. Ireland | 315 | (S. 4573-4576) Edge inscription: "SPIRIT OF FRIENDSHIP. MANCHESTER 2002" |
2003 | QE2 Fourth Portrait | George and Dragon | ||
2003 | QE2 Fourth Portrait | DNA Double Helix | 1,500 | (S.4577) Edge inscription - "DEOXYRIBONUCLEIC ACID" |
2004 | QE2 Fourth Portrait | George and Dragon | ||
2004 | QE2 Fourth Portrait | Trevithick's Steam Engine - "R.TREVITHICK 1804 INVENTION INDUSTRY PROGRESS 2004" | 1,500 | Patterned edge. |
2005 | QE2 Fourth Portrait | New Design St. George and Dragon | ||
2005 | QE2 Fourth Portrait | 1605-2005, circular arrangement of Mace, Crosier and Sword | 914 | Edge inscription - "REMEMBER REMEMBER THE FIFTH OF NOVEMBER" |
2005 | QE2 Fourth Portrait | 1945-2005 St. Paul's Cathedral with searchlights | 1,578 single, 1,346 in sets | Edge inscription - "IN VICTORY MAGNANIMITY IN PEACE GOODWILL" |
2006 | QE2 Fourth Portrait | George and Dragon | ||
2006 | QE2 Fourth Portrait | Isambard Kingdom Brunel with bridge and wheel | 1,500 | Edge inscription - "1806-1859 ISAMBARD KINGDOM BRUNEL ENGINEER" |
2006 | QE2 Fourth Portrait | BRUNEL with roof of Paddington Station | 1,500 | Edge inscription - "SO MANY IRONS IN THE FIRE" |
2007 | QE2 Fourth Portrait | George and Dragon | ||
2007 | QE2 Fourth Portrait | 1707-2007 Centre circle divided into four quarters; portcullis in two circles, rose and thistle in alternate two. | 750 | Edge inscription - "UNITED INTO ONE KINGDOM" |
2007 | QE2 Fourth Portrait | 1807 with broken chain, inscription "AN ACT FOR THE ABOLITION OF THE SLAVE TRADE" | 1,000 | Edge inscription - "AM I NOT A MAN, AND A BROTHER" |
2008 | QE2 Fourth Portrait | Running track with "LONDON OLYMPIC CENTENARY" | 3000 | 250 also included in boxed set with "handover" coin listed below. |
2008 | QE2 Fourth Portrait | BEIJING 2008 LONDON 2012 Olympic Games Handover Ceremony with two hands and flag. | 1908 | 250 also included in boxed set with "centenary" coin listed above. |
2009 | QE2 Fourth Portrait | 1809 DARWIN 2009 w/ Darwin and chimp facing each other | 1,000 | |
2009 | QE2 Fourth Portrait | 1759-1796 ROBERT BURNS "We'll tak a cup a'kindness yet, for auld lang syne." | 1,000 | |
2010 | QE2 Fourth Portrait | "1820 FLORENCE NIGHTINGALE 1910" with hands in center circle | 1,000 | |
2011 | QE2 Fourth Portrait | King James Bible 1611-2011 "In the beginning was the Word" in Gothic type | 1,000 | Red gold outer circle and yellow gold inner circle. Edge inscription - "THE AUTHORISED VERSION" |
2011 | QE2 Fourth Portrait | "The Mary Rose" with image of the ship | 1,511 | Edge inscription - "YOUR NOBLEST SHIPPE 1511" 22ct gold, 15.976g, 28.40mm |
2012 | QE2 Fourth Portrait | 1812-1870 Charles Dickens profile made from Dickens' book titles | 850 | Edge inscription "SOMETHING WILL TURN UP" |
References:
[1] http://en.wikipedia.org/wiki/Two_pounds_(British_gold_coin)
Coincraft's Standard Catalogue of English and UK Coins (1998 ed.)
[2] Spink - Coins of England and the United Kingdom
[3] http://www.taxfreegold.co.uk/fivepoundsinfo.html