Rare Coins List
Share this page:
About the rare coins list:
Welcome to the rare coins list! The intention of this list is to be a handy "checklist" of scarce coins by date, with some of the better known error varieties included. Bookmark this page, also why not print this list out to have a handy, quick checklist to take with you when coin hunting - you might find a rarity that you would otherwise have missed and I'd be delighted if you did!
There are innumerable subtle varieties with coins - for example die numbers - and so it is not possible to list them all. New varieties come to light - especially with ancient coins; as numismatists compare coins for variation and ancient hoards are unearthed.
It's a lot of work to put this list together, and it's only just begun. Please bear with me as I hope to expand it over time! More to be added soon! And if you notice any that I have missed, I would be very thankful is you write and let me know so I can update the list.
Note - bear in mind that numerous coins are common in 'average' condition, and very rare or even unknown in top condition: This list is a list of coins that are less common / hard to find in any condition. If you find a coin that is not on this list but is in unusually good condition, especially if the coin is ancient, be sure to check it with a coin catalogue or with the eye of a trusted expert; it might be very scarce and valuable in that grade.
Rare British Coins
Coin Type: | Date: | Variety / Error type if applicable: | Number minted / in existence (if known): | Notes: |
CROWN: | 1526-1662 (hammered) | Any hammered crown is going to be valuable (especially gold crowns), prices escalating considerably in high grade. Many issues are quite obtainable and can readily be seen for sale online - however there are numerous rarities - too many for the scope of this page. | ||
" | 1658 | v rare | Thought to be pattern milled coins that entered circulation. There are two types - silver and gold, both with 8 over 7 in the date. The gold milled 1658 crown is worth a fortune, 2 being known. | |
" | 1662-1684 | Numerous rare varieties exist in thei complex series. Prices go up sharply in higher grades. | ||
Coin Type: | Date: | Variety / Error type if applicable: | Number minted / in existence (if known): | Notes: |
FLORIN: | 1848 | Pattern only, rare! May say "One Dime", "One Decade", "One Centum" or "One Florin" | ||
" | 1848-1887 (young head) | Proofs | Several years have proofs, all are rare and v. valuable in UNC especially plain edge proofs which may fetch thousands! | |
" | 1851 | 1,540 | Rare! Not legal tender until 1852 so probably all were proofs. | |
" | 1854 | 550,413 | Said by Coincraft to be harder to find than the mintage number would lead one to believe | |
" | 1862 | 594,000 | ||
" | 1863 | 938,520 | ||
" | 1864 | Thick flan variety | Weighs 14.5-14.8 grams instead of usual 11.3 | |
" | 1866 | 914,760 | ||
" | 1867 | 423,720 | ||
" | 1891 | 836,438 | ||
" | 1892 | 283,401 | "Regular" version less common than surrounding years. Proof is v rare - only 5 thought to exist! | |
" | 1905 | 1,187,596 | Considered a "key date", however any Florin of Edward VII (1901-1910) is valuable in high grade. As a starting point, look for Edward VII Florins with clearly visible date on obverse. | |
" | 1922 | Proof in gold | While the ordinary issue is common, the proof in gold is extremely rare and valuable. In 2004, one sold for £9000 at auction, another for £9775. Beware coins without good provenance. | |
" | 1925 | 1,404,136 | ||
" | 1932 | 707,041 | number minted in surrounding years typically around 5,000,000 to 15,000,000 | |
" | 1937 | "EDWARDUS VIII" type | Extremely rare. Looks very similar to "GEORGIUS VI" type, other than King's name on obv. | |
" | 1967 | Rare variety with "tails" (reverse design) on both sides! | ||
Coin Type: | Date: | Variety / Error type if applicable: | Number minted / in existence (if known): | Notes: |
SIXPENCE: | 1552-1658 (hammered) | - numerous rarities among these dates, many of the coins are not uncommon but knowledgeable examination is advised as even common dates may have rare variations. | ||
" | 1658 | 4 exist? | Only around four of these Cromwell sixpences are thought to exist! | |
" | 1693 | 3 in "1693" inverted | In the "correct" reverse, all letters of the date should read "the right way up" when the English shield (3 lions) is at the top. | |
" | 1695-1701 | numerous | Large number of errors and variations exist for sixpences 1695-1701 - too many to list. Consult "Coincraft" catalogue for list. | |
" | 1700 | "plume below head" type | v rare! | |
" | 1717 | plain edge instead of milled | This was an error, not a proof type | |
" | 1821 | BBITANNIAR instead of BRITANNIAR error on obverse | ||
" | 1826 | Reverse is upside down from Obverse | ||
" | 1828 | 15,840 | ||
" | 1831 | Proof, the variety made from Palladium metal | Was this the first palladium coin ever made? | |
" | 1842 | "I" in VICTORIA obv. made from numeral - V1CTOR1A | ||
" | 1847 | 0 known | All overstamped with 1848? | |
" | 1848 | 8 over 7 | 586,080? | |
" | 1848 | 8 over 6 | ||
" | 1849 | 205,920 - none exist? | Lots minted, "none known to exist" | |
" | 1854 | 840,116 | ||
" | 1861 | 601,920 - none exist? | Lots minted, "none known to exist" | |
" | 1862 | 990,000 | ||
" | 1863 | 491,040 | ||
" | 1866 | "no die number" variety | ||
" | 1893 | "Jubilee head" variety | rare and valuable in good condition! | |
" | 1952 | "Jubilee head" variety | 1,013,477 | Relatively rare only, still very obtainable: Around 40 million made in other years of the 40's and 50's. |
" | 1970 | Proof only | 750,476 |
Notes
1: proof coins are in general much less common that the 'regular" variety of any given date, however this is not always the case and the
number of proofs made is unpredictable as a ratio of the overall mintage of any given type.
2: Mintage figures are not necessarily indicative of a coin's rarity. For example, the 1847 shilling has a mintage figure of 847,440 - yet none are known. Sometimes, old coins
are called in and melted down, minted but not issued, restruck with another date, or disappear from circulation for other reasons.
Privacy Policy |
Cookie Policy |
GDPR
Disclaimer - While every care was taken in the preparation of this website (www.coinandbullionpages.com) and its contents, no guarantee is made as to the suitability of this website for any purpose whatsoever, nor of the accuracy, timeliness or usefulness of its information. This website is provided for general information and entertainment purposes only and the information provided on this web site should not be seen as, nor as a substitute for, legal, business or investment advice. The website's owner specifically disclaims any and all liability arising in conjunction with the use of the materials / information herein.
All content researched and created by Alex Newman for coinandbullionpages.com © coinandbullionpages.com
Note - this site provides general information about coins and bullion. None of the contents of this web site should be seen as financial or investment advice.